
| Specifications | Value |
|---|---|
| Watts In | 1800 W |
| No Load Speed | 10,000 rpm |
| Blade Size | 330 mm |
| Max. Depth of Cut | 1 Pass 3mm mm |
| Max. Height of Cut | 152 mm |
| Feed Rate | 4.1mpm / 7.9mpm m/min |
| Tool Weight | 41 kg |
| Shipping Weight | 45 kg |
| Width Capacity | |
| Power Input | |
| Power Output | |
| Max. Capacity | |
| Max. Planing Depth | |
| Planer Table Size | |
| Thicknesser Table Size | |
| Max. Thicknesser Capacity | |
| Weight | |
| Depth | |
| Length | |
| Height |