
| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Power Output | |
| Tool-Free Blade Clamp | |
| Strokes Per Min | 0,3000 spm |
| Electric Brake | Yes |
| Stroke Length | 28.6 mm |
| Tool Weight | 3.7 kg |
| Shipping Weight | 6.2 kg |
| Keyless Blade Clamp | Yes |
| Strokes/Min | 0,3000 spm |
| Stroke Length | 1-1/8" " |
| Tool Weight | 8.2 lbs |
| Shipping Weight | 13 lbs |
| Battery Capacity | |
| No Load Stroke Rate | |
| Weight | |
| Length | |
| Height |