
| Specifications | Value |
|---|---|
| Nail Style | Clipped Head |
| Nail Length Capacity | 50-90 mm |
| Magazine Angle | 31-34 ° |
| Magazine Capacity | 80 Nails |
| Engine Valve Type | Drop sleeve |
| Depth Setting | Tool-free indexed |
| Tool Height | 324 mm |
| Tool Length | 473 mm |
| Tool Width | 230 mm |
| Tool Weight | 3.4 kg |
| Shipping Weight | 3.7 kg |
| Magazine Angle | |
| Nail Length Capacity | |
| Nail Diameter Range | |
| Jam Clearing | |
| Dry Fire Lockout | |
| Integrated Rafter Hook | |
| Energy @ 100 psi | |
| Tool Length | |
| Tool Height | |
| Tool Weight | |
| Shipping Weight |