
| Specifications | Value |
|---|---|
| Nail Diameter | 15 Gauge |
| Nail Length Capacity | 30-63 mm |
| Magazine Angle | 34 ° |
| Magazine Capacity | 110 Nails |
| Magazine Loading | Rear load, dual load |
| Operating Pressure | 70-120 psi |
| Depth Setting | Tool-free indexed |
| Exhaust | 360 ° |
| Firing mode | Sequential trigger installed |
| Tool Height | 290 mm |
| Tool Length | 330 mm |
| Tool Width | 89 mm |
| Tool Weight | 1.7 kg |
| Shipping Weight | 3.6 kg |
| Nail Length Capacity | |
| No Mar Pad | |
| Integrated Belt Hook | |
| Jam Clearing | |
| Padded Grips | |
| Trigger Lock Off | |
| Tool Height | |
| Tool Length | |
| Tool Width | |
| Tool Weight | |
| Shipping Weight |