
| Specifications | Value |
|---|---|
| Nail Diameter | 18 Gauge |
| Nail Length Capacity | 16-50 mm |
| Magazine Angle | Straight ° |
| Magazine Capacity | 110 Nails |
| Magazine Loading | Side load |
| Operating Pressure | 70-120 psi |
| Depth Setting | Tool-free indexed |
| Exhaust | 360 ° |
| Firing mode | Sequential trigger installed |
| Tool Height | 222 mm |
| Tool Length | 216 mm |
| Tool Width | 59 mm |
| Tool Weight | 1.3 kg |
| Shipping Weight | 2.8 kg |
| Nail Length Capacity | |
| No Mar Pad | |
| Integrated Belt Hook | |
| Jam Clearing | |
| Padded Grips | |
| Trigger Lock Off | |
| Tool Height | |
| Tool Length | |
| Tool Width | |
| Tool Weight | |
| Shipping Weight |