
| Specifications | Value |
|---|---|
| Watts In | |
| No Load Speed | 0-1150 rpm |
| Blows per Minute | 0-4300 bpm |
| Impact Energy | 0-3.4 J |
| Tool Holder | SDS-Plus |
| Capacity In Wood | |
| Capacity In Steel | |
| Capacity In Concrete | |
| Tool Weight | |
| Max. Drilling Capacity [Core bit] | 65 mm |
| Power Input | 800 Watts |
| Power Output | 395 Watts |
| Max. Drilling Capacity [Wood] | 30 mm |
| Max. Drilling Capacity [Metal] | 13 mm |
| Max. Drilling Capacity [Concrete] | 26 mm |
| Weight | 2.8 kg |
| Length | 368 mm |
| Height | |
| Height | 200 mm |